| Model | S | SE | BlueMotion S |
|---|---|---|---|
| On the road (RRP) price from | from £18,400 to £21,298 | from £21,096 to £22,472 | from £21,243 |
| Engines and Transmissions | Available in 6 Speed manual, 5 Speed auto tiptronic, 1.9 TDI 115PS, 2.0 115PS and 2.0 TDI 140PS | Available in 6 Speed manual, 5 Speed auto tiptronic, 1.9 TDI 115PS and 2.0 TDI 140PS | Available in 6 Speed manual, 2.0 TDI 140PS DPF |
| Key features | Air conditioning, electronic climate control Curtain airbag system Alarm with interior protection and remote central locking ABS (Anti-lock braking system) | Electric rear vent window on driver's side 16" Valencia alloy wheels Tinted glass Alarm with interior protection and remote central locking Two integrated child seatsParking Sensors | Air conditioning, electronic climate control Curtain airbag system Alarm with interior protection and remote central locking ABS (Anti-lock braking system) |
| Insurance group | ABI Insurance group rating 11-12* | ABI Insurance group rating 12* | ABI Insurance group rating 12* |
| VED band | Max. Vehicle Excise Duty band (VED) E-F | Max. Vehicle Excise Duty band (VED) E-F | Max. Vehicle Excise Duty band (VED) D |
All prices listed are RRP unless shown in orange which indicates special offers, which are subject to change.
*This information should be used for illustration purposes only.