| Model | E | Match | BlueMotion 1 |
|---|---|---|---|
| On the road (RRP) price from | from £7,725 to £8,915 | from £8,775 to £10,964 | from £12,093 to £12,681 |
| Engines and Transmissions | Available in 5 Speed manual, 1.2 60PS and 1.2 70PS | Available in 5 Speed manual, 6 Speed auto, 1.4 80PS, 1.2 60PS, 1.4 TDI 70PS and 1.2 70PS | Available in 5 Speed manual, 1.4 TDI 80PS DPF |
| Key features | Power-assisted steering, speed sensitive Radio/MP3 Compatible CD player Driver's and front passenger's airbags ABS (Anti-lock Braking System) Central locking Height and reach adjustable steering wheel | ipod preparation Charade alloy wheels Electric windows, front Air conditioning - 'Climatic' ABS (Anti-lock Braking System) | Multifunction computer Body coloured bumper strips Door mirrors - silver-coloured BlueMotion styling pack 14'' Jerez alloy wheels |
| Insurance group | ABI Insurance group rating 3* | ABI Insurance group rating 3-5* | ABI Insurance group rating 5* |
| VED band | Max. Vehicle Excise Duty band (VED) C | Max. Vehicle Excise Duty band (VED) B-D | Max. Vehicle Excise Duty band (VED) A |
All prices listed are RRP unless shown in orange which indicates special offers, which are subject to change.
*This information should be used for illustration purposes only.